<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: How to Evaluate the MA Governor&#8217;s Race: Not by Polls Alone</title>
	<atom:link href="http://www.frederickclarkson.com/2005/10/how-to-evaluate-the-ma-governors-race-not-by-polls-alone/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.frederickclarkson.com/2005/10/how-to-evaluate-the-ma-governors-race-not-by-polls-alone/</link>
	<description>The blog of Frederick Clarkson</description>
	<pubDate>Thu, 09 Sep 2010 11:50:07 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Michael</title>
		<link>http://www.frederickclarkson.com/2005/10/how-to-evaluate-the-ma-governors-race-not-by-polls-alone/comment-page-1/#comment-258</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Mon, 10 Oct 2005 00:06:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.frederickclarkson.com/?p=283#comment-258</guid>
		<description>David,&lt;br/&gt;&lt;br/&gt;Using the words "poll" and "scientifcally" in the same sentence is an insult to scientists everywhere. &lt;br/&gt;&lt;br/&gt;Polling is an art form, and there's no reason to think that John Zogby's online poll is any less predictive than more traditional methods. &lt;br/&gt;&lt;br/&gt;I'll try to post a more detailed comment on my blog over the next few days. In the meantime, thanks for your comment. There's no question in my mind that the media blitz next week will be the beginning of a huge upswing in the DP perambulation to the Statehouse.</description>
		<content:encoded><![CDATA[<p>David,</p>
<p>Using the words &#8220;poll&#8221; and &#8220;scientifcally&#8221; in the same sentence is an insult to scientists everywhere. </p>
<p>Polling is an art form, and there&#8217;s no reason to think that John Zogby&#8217;s online poll is any less predictive than more traditional methods. </p>
<p>I&#8217;ll try to post a more detailed comment on my blog over the next few days. In the meantime, thanks for your comment. There&#8217;s no question in my mind that the media blitz next week will be the beginning of a huge upswing in the DP perambulation to the Statehouse.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: davidw</title>
		<link>http://www.frederickclarkson.com/2005/10/how-to-evaluate-the-ma-governors-race-not-by-polls-alone/comment-page-1/#comment-257</link>
		<dc:creator>davidw</dc:creator>
		<pubDate>Sun, 09 Oct 2005 18:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.frederickclarkson.com/?p=283#comment-257</guid>
		<description>I would remind everyone that the zogby poll that you reference, Michael, isn't scientifically based but rather based on web postings.  that being said, i am looking forward to the push in the week of the 17th -- let's hope it has an impact.</description>
		<content:encoded><![CDATA[<p>I would remind everyone that the zogby poll that you reference, Michael, isn&#8217;t scientifically based but rather based on web postings.  that being said, i am looking forward to the push in the week of the 17th &#8212; let&#8217;s hope it has an impact.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://www.frederickclarkson.com/2005/10/how-to-evaluate-the-ma-governors-race-not-by-polls-alone/comment-page-1/#comment-253</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Fri, 07 Oct 2005 09:30:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.frederickclarkson.com/?p=283#comment-253</guid>
		<description>Good job, Fred. I completely agree that it is way too early to worry about the name recognition issue. &lt;br/&gt;&lt;br/&gt;Patrick has been doing things in the right order, in a purposeful way. He first went to the Party insiders and to activist groups such as PDM to gauge his support amongst the opinion-leaders in the state. Having been satisfied that there was a core of enthusiasm there that he could tap into, he then began to solicit opinions from academics, public advocacy groups, and other experts, in order to help him build solid position papers. &lt;br/&gt;&lt;br/&gt;DP's policy papers have now been released on three major topics: jobs, healthcare, and education (the last of these was put out just yesterday). &lt;br/&gt;&lt;br/&gt;Deval is now in good position to travel the state to publicize these positions on key issues, and will make his first barnstorming tour the week of October 17. We'll see those "don't know" numbers begin to fall like a rock. &lt;br/&gt;&lt;br/&gt;We're still four months away from the Dem Party caucuses to select delegates for the nominating convention. As a DP supporter, I can only hope the AG's camp gets lulled into a false sense on complacency.&lt;br/&gt;&lt;br/&gt;See my post at http://www.mfw.us/goodnews-from-zogby in which I state in which I state my opinion that the fact that "Patrick trails the AG by only 4 percentage points is pretty amazing given that the campaign is barely underway yet, and 'Deval Patrick' is hardly a household name in the Bay State, at least as of yet. More importantly, this undercuts the asinine 'electability' issue that Patrick's opponents love to bring up."</description>
		<content:encoded><![CDATA[<p>Good job, Fred. I completely agree that it is way too early to worry about the name recognition issue. </p>
<p>Patrick has been doing things in the right order, in a purposeful way. He first went to the Party insiders and to activist groups such as PDM to gauge his support amongst the opinion-leaders in the state. Having been satisfied that there was a core of enthusiasm there that he could tap into, he then began to solicit opinions from academics, public advocacy groups, and other experts, in order to help him build solid position papers. </p>
<p>DP&#8217;s policy papers have now been released on three major topics: jobs, healthcare, and education (the last of these was put out just yesterday). </p>
<p>Deval is now in good position to travel the state to publicize these positions on key issues, and will make his first barnstorming tour the week of October 17. We&#8217;ll see those &#8220;don&#8217;t know&#8221; numbers begin to fall like a rock. </p>
<p>We&#8217;re still four months away from the Dem Party caucuses to select delegates for the nominating convention. As a DP supporter, I can only hope the AG&#8217;s camp gets lulled into a false sense on complacency.</p>
<p>See my post at <a href="http://www.mfw.us/goodnews-from-zogby" rel="nofollow">http://www.mfw.us/goodnews-from-zogby</a> in which I state in which I state my opinion that the fact that &#8220;Patrick trails the AG by only 4 percentage points is pretty amazing given that the campaign is barely underway yet, and &#8216;Deval Patrick&#8217; is hardly a household name in the Bay State, at least as of yet. More importantly, this undercuts the asinine &#8216;electability&#8217; issue that Patrick&#8217;s opponents love to bring up.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.frederickclarkson.com/2005/10/how-to-evaluate-the-ma-governors-race-not-by-polls-alone/comment-page-1/#comment-252</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 06 Oct 2005 16:17:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.frederickclarkson.com/?p=283#comment-252</guid>
		<description>Amen for your great comments. I couldn't agree more that polls a year out are irrelevant. Show me some polls after Deval has made one front page. Show me polls after Deval has run one ad. This election won't be won by polls, but by a ground game that will prove that going door to door and talking to people about his campaign is going to be far more effective than Reilly's $3 million. This election for governor won't be purchased. It will be earned.</description>
		<content:encoded><![CDATA[<p>Amen for your great comments. I couldn&#8217;t agree more that polls a year out are irrelevant. Show me some polls after Deval has made one front page. Show me polls after Deval has run one ad. This election won&#8217;t be won by polls, but by a ground game that will prove that going door to door and talking to people about his campaign is going to be far more effective than Reilly&#8217;s $3 million. This election for governor won&#8217;t be purchased. It will be earned.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
